Drinks & Snacks
Beer | ||
---|---|---|
Draftbeer | 0,3l | 0,5l |
Bitburger Pils - 4,8% Vol. | 3,50 | 5,20 |
Alsterwasser | 3,50 | 5,20 |
Erdinger Weißbier - 5,3% Vol. | 5,20 | |
Bottled Beer | 0,33l | 0,5l |
Erdinger non-alcoholic | 5,20 | |
Jever Pils - 4,90% Vol. | 5,20 |
Sparkling Wine / Prosecco & Wine | 0,2l | 0,75l |
---|---|---|
Sparkling Wine - 11% | 18,50 | |
Prosecco Piccolo - 11% | 7,50 | |
Prosecco - 11% | 19,50 | |
White Wine | 0,25l | 0,75l |
Pino Grigio 12% - Italien, dry | 7,50 | 18,50 |
Grauer Burgunder 13% - Baden, dry | 9,50 | 23,50 |
Riesling Kabinett 11,5% - Pfalz, mild | 8,50 | 21,00 |
Red Wine | 0,25l | 0,75l |
Merlot, 12% - Italien, dry | 7,50 | 18,50 |
Dornfelder, 12% - Pfalz, mild | 8,50 | 21,00 |
Mineralwater | 0,33l | 0,75l |
---|---|---|
Sparkling | 3,20 | 6,50 |
Naturell | 3,20 | 6,50 |
Lütts Landlust - Bio Spritzer | 0,33l | |
Rhubarb-Spritzer | 3,80 | |
Current-spritzer | 3,80 | |
Apple-Spritzer | 3,80 |
Limonade & Spritz by Proivant | 0,33l |
---|---|
Proviant Cola | 3,80 |
Proviant Cola sugar free | 3,80 |
Proviant Bio Limonade Lemon | 3,80 |
Proviant Bio Spritz Passion fruit & Orange | 3,80 |
Paulaner Spezi | 3,80 |
Softdrink | 0,3l |
Applejuice | 4,50 |
Orangenjuice | 4,50 |
Spirits & Fires | Vol. | 2cl |
---|---|---|
Bavarian Spirits - Handmade | ||
Bavarian Wodka | 40% | 4,50 |
Bavarian Rum | 40% | 5,50 |
Exlusive Fires | Vol. | 2 cl |
O1 Obstler | 38% | 3,50 |
N1 Haselnuss | 38% | 3,50 |
Spirits | Vol. | 2 cl |
Berentzen Weizenkorn | 32% | 2,00 |
Ouzo | 38% | 2,80 |
Alter Hullmann | 35% | 3,00 |
Wodka Gorbatschow | 40% | 3,00 |
Friesengeist | 56% | 3,90 |
Linie Aquavit | 41,5% | 3,50 |
Pircher Williams Birne | 40% | 3,50 |
Jägermeister | 35% | 2,50 |
Ramazotti | 30% | 3,50 |
Fernet-Branca | 39% | 3,50 |
Asbach Uralt | 38% | 3,50 |
Remy-Martin V.S.O.P. | 40% | 5,00 |
Spirits as long drinks plus 2,20€
Longdrinks | Vol. | 0,2l |
---|---|---|
Campari-O-Saft (5) | 25% | 5,80 |
Aperol-Spritz (5,8) | 11% | 7,80 |
Likör | Vol. | 4cl |
Baileys on ice (1,5) | 17% | 4,50 |
Coffee & more | ||
---|---|---|
Café Crema | cup | 2,80 |
Espresso | cup | 2,50 |
Espresso double | cup | 4,00 |
Espresso Macchiato | cup | 2,80 |
Cappuccino | cup | 3,30 |
Café au lait | mug | 3,90 |
Latte Macchiato | glas | 3,90 |
Hot Chocolate | mug | 3,50 |
Café Choco | mug | 4,00 |
Tea - different sorts | glas | 2,80 |
Snacks | Ordertime: mon.- sat. | 4 p.m. - 7 p.m. |
---|---|---|
Tarte, bacon & onions (6,9) | Creme fraiche, bacon, onions | 9,80 |
Tarte, ham & leek (6,9) | Creme fraiche, ham & leek | 9,80 |
Pizza Margherita | Tomatoes, mozzarella, basil | 9,50 |
Pizza Prosciutto (3,6,9) | Tomato Sauce, Cheese, Ham | 10,90 |
Pizza Salami (6,9) | Tomato sauce, cheese, mozzarella, salami | 10,90 |
Pizza Hawaii | Tomato sauce, cheese, mozzarella, ham, pineapple | 12,50 |
Additives: 1. Contains caffeine 2. Benzene acid 3. Phosphate 4. Artificial sweetener 5. Dye 6. With nitrite curing salt 7. Sulfites 8. Contains quinine 9. Antioxidants 10. Allergens contained in pizza and tarte: cereals containing gluten and milk.
All prices are in Euro incl. service and VAT. (7%/19%)